This Image was ranked 15 by Bing.com for keyword most popular volkswagen car, You will find this result http://www.bing.com/images/search?q=most+popular+volkswagen+car&qft=+filterui:imagesize-wallpaper&count=35.
IMAGE META DATA FOR 2013 Ford Fusion Titanium\'s IMAGE| TITLE: | 2013 Ford Fusion Titanium |
| IMAGE URL: | http://image.motortrend.com/f/wot/white-black-silver-are-the-most-popular-car-colors-in-2012-whats-your-favorite-274483/55283579/2013-ford-fusion-titanium-profile.jpg |
| THUMBNAIL: | http://tse2.mm.bing.net/th?id=JN.lQjjIW1COG%2frsCXNQERNHw&w=266&h=165&c=7&rs=1&qlt=90&o=4&pid=1.1 |
| IMAGE SIZE: | ·316 KBs |
| IMAGE WIDTH: | 1500 |
| IMAGE HEIGHT: | 938 |
| DOCUMENT ID: | JN.lQjjIW1COG/rsCXNQERNHw |
| MEDIA ID: | 77F15D8E120F9C1287A74EE2F131F35A1C1A974F |
| SOURCE DOMAIN: | wot.motortrend.com |
| SOURCE URL: | http://wot.motortrend.com/white-black-silver-are-the-most-popular-car-colors-in-2012-whats-your-favorite-274483.html/2013-ford-fusion-titanium-profile |
| THUMBNAIL WIDTH: | 266 |
| THUMBNAIL HEIGHT: | 266 |
0 comments:
Post a Comment