This Image was ranked 3 by Bing.com for keyword Future Cars! 2015 and Beyond, You will find this result http://www.bing.com/images/search?q=Future+Cars!+2015+and+Beyond&qft=+filterui:imagesize-wallpaper&count=35.
IMAGE META DATA FOR 2016 Cadillac CTS Coupe\'s IMAGETITLE: | 2016 Cadillac CTS Coupe |
IMAGE URL: | http://image.motortrend.com/f/future/future_vehicles/1405_future_cars_2015_and_beyond/62363837/2016-cadillac-cts-v-spied-rear-three-quarter-12.jpg |
THUMBNAIL: | http://tse3.mm.bing.net/th?id=JN.GGgTHgo1IV9XJsognDrTXg&w=243&h=164&c=7&rs=1&qlt=90&o=4&pid=1.1 |
IMAGE SIZE: | ·381 KBs |
IMAGE WIDTH: | 2048 |
IMAGE HEIGHT: | 1360 |
DOCUMENT ID: | JN.GGgTHgo1IV9XJsognDrTXg |
MEDIA ID: | 628A71D53023225D20E27D78EEE5236F48D7018D |
SOURCE DOMAIN: | www.motortrend.com |
SOURCE URL: | http://www.motortrend.com/future/future_vehicles/1405_future_cars_2015_and_beyond/photo_191.html |
THUMBNAIL WIDTH: | 243 |
THUMBNAIL HEIGHT: | 243 |
0 comments:
Post a Comment